Below you’ll find a full list of our Northern Circuit fixed departures for the year ahead. To enquire about availability or to reserve a place on one of our open climbs, visit the Kilimanjaro section of the Gane and Marshall website, or get in touch with us via our enquiry form at the bottom of this page.
Outline itinerary
Day/Profile | Outline |
---|---|
Day 1 Distance: 5km Time: 3 hours Altitude gain: 350m Terrain: Rainforest | Depart from Moshi/Arusha for Londorossi Gate (4 hour drive), where you will complete your registrations and entry formalities. Then, a further 1 hour’s drive to the Lemosho trailhead at Lemosho Glades (2,100m). |
Day 2 Distance: 8km Time: 5-6 hours Altitude gain: 750m Terrain: Moorland | The trail leads out of the forest and onto the moorland – a dramatic landscape of giant heather trees and volcanic rock – before dropping down into the Shira Caldera, a high altitude desert plateau, and Shira One campsite (3,500m). Today you can expect to get your first close views of Kibo, the dramatic summit cone of Kilimanjaro. |
Day 3 Time: 3 hours Altitude gain: 400m Terrain: Moorland | A two to three hour trek east across Shira Plateau, via Simba Camp (3,720m), to our camp on the eastern slopes of the caldera. The camp is located at Shira Hut (3,900m), about an hour’s walk from Simba Camp. We have the option this morning of making a detour to Shira Cathedral (3,860m) – for stunning views and good acclimatisation – extending the route of today’s trek. |
Day 4 Time: 4-6 hours Altitude gain: 250m Terrain: Moorland | Today will see us depart from the standard Western approach trail used by Shira and Lemosho routes and head to the north-western flank of Kilimanjaro, which very few groups visit. A relatively easy 4-5 hour trek through moorland takes us to Moir Hut (4,155m), a remote refuge set within a deep valley. We don’t expect to encounter any other trekkers at the camp or en route. In the afternoon, an optional trek up the nearby Lent Group of cones and ridges for good acclimatisation and marvellous views. |
Day 5 Time: 5-7 hours Altitude gain: minimal Terrain: Moorland | Start the day with an easy uphill hike out of Moir Valley and to the top of Little Lent Hill (4,375m), followed by a steady, undulating trail to Buffalo Camp (4,150m), situated on ‘Buffalo Ridge’ overlooking the southern Kenyan plains. |
Day 6 Time: 5-7 hours Altitude gain: None Terrain: Semi-desert | This morning we climb to the top of the ridge, dropping down on the other side to reach Pofu, where we stop for lunch at a small spring. The trail continues eastwards through a landscape of increasingly sparse vegetation to eventually reach Third Cave Camp (3,930m). Here, the Northern Circuit route converges with Rongai route approaching from the north. |
Day 7 Time: 4-5 hours Altitude gain: 550m Terrain: Alpine desert | An early start as we ascend to the Saddle, a beautiful lunar landscape between Kibo and Mawenzi Peaks. From the Saddle we continue upwards and reach School Hut Campsite (4,700m) in the early afternoon. The remainder of the afternoon is spent resting and preparing for tonight’s attempt on the summit. |
Day 8 Time: 11-15 hours Altitude gain: 1,300m Terrain: Arctic | We start our climb to the summit just after midnight, in order to reach the crater rim in time for sunrise. A steep trail over volcanic scree will take us to Gilman’s Point (5,685m) in 5-6 hours. We usually rest here, waiting for the sun to rise, before pushing on along the crater rim past glaciers and ice cliffs to Uhuru Point (5,895m), the summit of Kilimanjaro. After a moment to rest our bones, admire the view and get our photos, we begin the long descent to Millennium Camp, on the Mweka Route. |
Day 9 Distance: 9km Time: 4-6 hours Terrain: Rainforest | Descend 4-6 hours, through moorland and rainforest, to Mweka Gate for a picnic lunch, presentation of certificates and group photos. After lunch, you will be met and driven to your hotel. |
View the full Northern Circuit climb itinerary (pdf)
Departure dates
These are fully-inclusive climbs and run to the highest standards. Our Northern Circuit groups typically number 4-6 climbers, with a maximum of 15. Read more about our Kilimanjaro open groups.
Trip date | Availability |
---|---|
24 August 2023 | Yes |
22 September 2023 | Yes |
20 December 2023 | Yes |
18 January 2024 | Yes |
17 February 2024 | Yes |
15 June 2024 | Yes |
14 July 2024 | Yes |
12 August 2024 | Yes |
11 September 2024 | Yes |
10 October 2024 | Yes |
08 December 2024 | Yes |
Price guide
The cost of this climb is £3,177, applicable to all of our 9-day Northern Circuit open groups departing in 2023 and 2024. For 2025 rates, please contact us.
Included in the climb cost
- Half board accommodation at the start and end of your climb.
- Airport transfers for Kilimanjaro International or Arusha Airport to and from Arusha.
- Transfers from the hotel to and back from the mountain.
- The climbs are full-board with all fees included.
- We allocate one qualified mountain guide to every two climbers.
- Our cooks, tent staff and porters are well paid and well trained as per the Kilimanjaro Porters Assistance Project guidelines.
- Emergency oxygen.
- Jeremy Gane (25 times climber of Kilimanjaro and organiser of several high profile groups, including the 2009 Red Nose Day expedition for Comic Relief) will help you choose your climb and will look after your booking.
- Flying Doctor cover
Excluded from the climb cost
- International flights
- Lunches on day of arrival and departure (if required)
- Drinks with hotel meals
- Tips
Discounts and Gifts
Group founders may be eligible for a discount on their trip costs, in addition to a free map. We give one free 1:75000 Kili map and guide to every two climbers.
All climbers get extensive information about the itinerary, kit, and training.
Wrong date?
If none of our open climbs fit your schedule, consider setting up your own open group through us. You choose a route and time of year that works for you, and we’ll promote your group with the goal of increasing the group size and bringing down your costs. Alternatively, consider a private Kilimanjaro climb.